- Standard Circle Track Cells -



Size L W H Pickup Style Red Black White
3 Gal 12.5 08 09 #8 1032C 1032CD 1032CW
8 Gal 19 19 08 #8 1082C 1082CD 1082CW
12 Gal 19 11 11 #8 1122C 1122CD 1122CW
16 Gal 18.5 26 11.5 #8 SIDE TO SIDE 1162C 1162CD 1162CW
16 Gal 26 18.5 11.5 #8 FRONT TO BACK 1162G 1162GD 1162GW
16 Gal 18.5 26 11.5 #10 SIDE TO SIDE 1162C-10 1162CD-10 1162CW-10
16 Gal 26 18.5 11.5 #10 FRONT TO BACK 1162G-10 1162GD-10 1162GW-10




Size L W H Red Black White
8 Gal 19 19 08 6108A 6108AD 6108AW
12 Gal 19 19 11 6112A 6112AD 6112AW
16 Gal 26 18.5 11.5 6116A 6116AD 6116AW




Size L W H Pickup Part
8 Gal 15 20 07 #8 1081C
12 Gal 16 17.5 09 #8 1121C
16 Gal 17 25 8 #8 1161C




Size L W H Style Red Black White SFI 28.3
22 Gal 18.5 26 15.5 SIDE TO SIDE 1222C 1222CD 1222CW 1222CD-L
22 Gal 26 18.5 15.5 FRONT TO BACK 1222G 1222GD 1222GW 1222GD-L
22 Gal 18 34 11 SIDE TO SIDE 1212C 1212CD 1212CW 1212CD-L
26 Gal 18.5 26 17 SIDE TO SIDE 1262C 1262CD 1262CW 1262CD-L
26 Gal 26 18.5 17 FRONT TO BACK 1262G 1262GD 1262GW 1262GD-L
32 Gal 18.5 26 18 SIDE TO SIDE 1322C 1322CD 1322CW 1322CD-L
32 Gal 26 18.5 18 FRONT TO BACK 1322G 1322GD 1322GW 1322GD-L




Size L W H Red Black White
22 Gal 26 18.5 15.5 6122A 6122AD 6122AW
22 Gal 18 34 11 6121A 6121AD 6121AW
26 Gal 26 18.5 17 6126A 6126AD 6126AW
32 Gal 26 18.5 18 6132A 6132AD 6132AW